MERLIN INDUSTRIAL DEVELOPMENT LTD having CIN U74140WB1983PLC035792 is 43 years , 7 month & 7 days old Public Indian Company incorporated on 07 Feb 1983. It is classified as Non-government company and is registered at ROC Kolkata. Its authorized share capital is Rs. 11,000,000 and its paid up capital is Rs. 10,870,000. It's NIC code is 74140 (which is part of its CIN).
As per the NIC code, it is involved in Business And Management Consultancy Activities.[This Class Includes The Provision Of Advice . MERLIN INDUSTRIAL DEVELOPMENT LTD Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2024. Directors of MERLIN INDUSTRIAL DEVELOPMENT LTD are Apurva Salarpuria and Apurva Salarpuria.
MERLIN INDUSTRIAL DEVELOPMENT LTD ' Corporate Identification Number (CIN) is U74140WB1983PLC035792 and its registration number is 035792. Users may contact MERLIN INDUSTRIAL DEVELOPMENT LTD on its Email address - [email protected] Registered address of MERLIN INDUSTRIAL DEVELOPMENT LTD is 770,Anandapur,, Kolkata, West Bengal, India-700107. Current status of MERLIN INDUSTRIAL DEVELOPMENT LTD is - Active.
as on 14/09/2026
as on 14/09/2026
| CIN | U74140WB1983PLC035792 |
|---|---|
| Company Status | Active |
| Registration Number | 035792 |
| Date of Incorporation | 02/07/1983 |
| RoC | ROC Kolkata |
| Company Age | 43 years & 230 days |
| Authorized Capital | ₹ 11000000 |
| Paid-up capital | ₹ 10870000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Business And Management Consultancy Activities.[This Class Includes The Provision Of Advice |
| Listing status | Unlisted |
| Date Of Incorporation | 07-02-1983 |
| Date of Last Annual General Meeting | 2024-11-27 |
| Date of Latest Balance Sheet | 2019-09-23 |
| Email ID | [email protected] |
|---|---|
| Address | ) 770,Anandapur, Kolkata West Bengal India 700107 |
| Website | salarpuriagroup.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 09023418 | 21 Sep 2021 | Director | 43 years | |
| 00061566 | 18 Jan 2001 | Director | 43 years | |
| 00058357 | 19 Sep 2008 | Director | 43 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 1,40,97,000.00 | 1 | West Bengal | ||
| 3,00,000.00 | 1 | West Bengal | ||
| 3,00,000.00 | 1 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 1,00,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 1,92,00,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 2,00,000.00 | 2 | West Bengal | ||
| 14,00,000.00 | 2 | West Bengal | ||
| 15,01,00,880.00 | 1 | West Bengal | ||
| 10,00,000.00 | 2 | West Bengal | ||
| 4,60,66,000.00 | 2 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
| 1,00,000.00 | 2 | West Bengal | ||
| 1,95,32,620.00 | 2 | West Bengal | ||
| 0.00 | 1 | - | ||
| 31,49,950.00 | 1 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 83,40,000.00 | 2 | West Bengal | ||
| 10,02,00,000.00 | 2 | West Bengal | ||
| 5,00,000.00 | 2 | West Bengal | ||
| 6,85,79,280.00 | 2 | West Bengal | ||
|
Amalgamated
|
1,00,000.00 | 2 | West Bengal | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
MERLIN INDUSTRIAL DEVELOPMENT LTD having CIN U74140WB1983PLC035792 is 43 years , 7 month old Public Indian Company incorporated with MCA on 19 Sep 2008. MERLIN INDUSTRIAL DEVELOPMENT LTD is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kolkata with an Authorized Share Capital of 11,000,000 and paid-up capital is 10,870,000.
CIN of MERLIN INDUSTRIAL DEVELOPMENT LTD is U74140WB1983PLC035792.
Address of MERLIN INDUSTRIAL DEVELOPMENT LTD is 770,ANANDAPUR,, KOLKATA, WEST BENGAL, INDIA-700107,.
The company has 3 directors/key management personnel Aditya Sadani, Anand Prakash, Apurva Salarpuria.
Email : [email protected]
Address : 770,Anandapur, Kolkata West Bengal India 700107
MERLIN INDUSTRIAL DEVELOPMENT LTD is involved in activities such as .